Women's Clothing
All measurements in centimetres (cm)
| UK Size |
EU Size |
Bust (cm) |
Waist (cm) |
Hips (cm) |
| 6 | 34 | 80 | 62 | 87 |
| 8 | 36 | 84 | 66 | 91 |
| 10 | 38 | 88 | 70 | 95 |
| 12 | 40 | 92 | 74 | 99 |
| 14 | 42 | 96 | 78 | 103 |
| 16 | 44 | 100 | 82 | 107 |
| 18 | 46 | 106 | 88 | 113 |
| 20 | 48 | 112 | 94 | 119 |
Men's Clothing
All measurements in centimetres (cm)
| Size |
Chest (cm) |
Waist (cm) |
Hips (cm) |
| S | 88–92 | 74–78 | 88–92 |
| M | 94–98 | 80–84 | 94–98 |
| L | 100–104 | 86–90 | 100–104 |
| XL | 106–110 | 92–96 | 106–110 |
| 2XL | 112–116 | 98–102 | 112–116 |
| 3XL | 118–122 | 104–108 | 118–122 |
Footwear
UK, EU and US size conversions
| UK |
EU |
US (Men) |
US (Women) |
CM |
| 3 | 36 | 4 | 5.5 | 22 |
| 4 | 37 | 5 | 6.5 | 23 |
| 5 | 38 | 6 | 7.5 | 24 |
| 6 | 39 | 7 | 8.5 | 24.5 |
| 7 | 40 | 8 | 9.5 | 25.5 |
| 8 | 41 | 9 | 10.5 | 26 |
| 9 | 43 | 10 | 11.5 | 27 |
| 10 | 44 | 11 | 12.5 | 28 |
| 11 | 45 | 12 | 13.5 | 29 |
| 12 | 46 | 13 | 14.5 | 30 |
Not Sure of Your Size?
Our team is happy to help you find the right fit. Get in touch and we'll advise based on the specific product.
Contact Us →